Fee Structure
Detail of fee Engineering and Non Engineering Free seat trade for session 2016-17 and 2016-18 Govt
S.No. | Fund Name | Boys | Girls | Carpenters/Steno Hindi Boys | Steno Hindi Girls | PH/PWD Boys & Girls |
1 | Admission Fee (One time) | 200 | 200 | 200 | 200 | – |
2 | Institutional Security (One time) | 1000 | 1000 | 1000 | 1000 | 1000 |
3 | Student welfare fund per semester | 350 | 350 | 175 | 175 | 350 |
4 | Identity Card (One time) | 50 | 50 | 50 | 50 | 50 |
5 | Development Building Fund per semester | 250 | 250 | 125 | 125 | 250 |
6 | Electricity and Water Charges per semester | 250 | 250 | 125 | 125 | 250 |
7 | Medical Fee per semester | 100 | 100 | 50 | 50 | 100 |
8 | Internal Examination fund per semester | 100 | 100 | 50 | 50 | 100 |
9 | Tution fee per semester | 1200 | – | 1200 | – | – |
10 | Training and Placement yearly | 100 | 100 | 50 | 50 | 100 |
11 | Lib. Fund per semester | 100 | 100 | 50 | 50 | 100 |
12 | Computer fund 1st and 2nd semester | 600 | 600 | 300 | 300 | 600 |
13 | Provisional certificate one time | 100 | 100 | 100 | 100 | 100 |
14 | LIC Per year | 200 | 200 | 200 | 200 | 200 |
15 | Croups Fund (one time) | 20 | 20 | 20 | 20 | 20 |
Total | 4620 | 3420 | 3695 | 2495 | 3220 |
Detail of fee Engineering and Non Engineering Under PPP Mode Trade foor Session 2016-17 and 2016-18
S.No. | Fund name | Engg. Trade | Non Engg. Trade |
1 | Admission Fee One time | 200 | 200 |
2 | Institutional Security one time | 1000 | 1000 |
3 | Training and Placement | 100 | 100 |
4 | Identity Card one time | 50 | 50 |
5 | Institutional Development Dunf per semester | 6500 | 6500 |
6 | Computer fund 1st and 2nd Semester | 650 | 650 |
7 | LIC Per year | 200 | 200 |
8 | Provisional Certificate one time | 100 | 100 |
9 | Croups Fund One time | 20 | 20 |
Total | 8820 | 7145 |